The most outstanding Outside Honour was achieved in 1999 by GRAEME
STORM who won the BRITISH AMATEUR CHAMPIONSHIP. He followed this up by sinking
the winning putt whilst playing for Great Britain's Walker Cup team against the U.S.A.
Presidents
Club Captains
Lady Captains
Presidents
| 1906-07 | J Gardner | | 1908-14 | Sir S Furness |
| 1915-18 | I C Love | | 1919 | H Salmon |
| 1920 | A B Horsley | | 1921-22 | E G Roe |
| 1923 | F Scott | | 1924-25 | F W Whittington |
| 1926-41 | T R G Rowland | | 1942-47 | W J Yeats |
| 1948-55 | J M Easton | | 1956-61 | G W Portas |
| 1962-67 | A R Pallister | | 1968-73 | H Y Coyne |
| 1974-78 | T C Finlay | | 1978-80 | A V Emerson |
| 1980-83 | W E Storrow | | 1983-85 | R E Garraghan |
| 1985-91 | W Elliott | | 1991-99 | N W Wilkinson |
| 1999-03 | I M Cox | | 2006- | H Cosgrove |
Top
Club Captains
| 1906 | W. Purvis | 1907 | J. A. Turnbull |
| 1908 | G. E. 0. Smith | 1909 | R. I. Dodsworth |
| 1910, 11 | A. S. Foxall | 1912 | H. Salmon |
| 1913 | E. W. Emmerson | 1914 | F. Scott |
| 1915 | D. McAuslan | |
| 1920,21 | E. G. Rowe | 1922 | J. T. Bolton |
| 1923 | F. S. Bumip | 1924 | H. H. B. Taylor |
| 1925 | F. Whittington | 1926 | P. Peddie |
| 1927 | J. Young | 1928,29 | T. B. Thompson |
| 1930 | F. Cross | 1931 | R Newby |
| 1932 | S. Proud | 1933,34 | E. Phillips |
| 1935 | J. H. Miers | 1936 | R. Hardy |
| 1937 | T. McKay | 1938 | S. Pearson |
| 1939 | M. Hutchinson |
| 1948,49 | J. M. Easton | 1950 | R. Hoyle |
| 1951 | A. R. Pallister | 1952 | H. Y Calvert |
| 1953 | G. W. Portas | 1954 | R. W. Peddie |
| 1955 | T. G. Archer | 1956 | C. W. Taylor |
| 1957 | R. B. Gilfoyle | 1958 | L. P. Callender |
| 1959 | H. W. Coyne | 1960 | L. Daniel |
| 1961 | J. W. Priestly | 1962 | F. L. Newby |
| 1963 | N. Shanks | 1964 | W. Gibson |
| 1965 | T. W. Blunt | 1966 | T. W. Wilkinson |
| 1967 | R. 1. Nelson | 1968 | J. Wrigley |
| 1969 | E. P. Palmer | 1970 | L.Judge |
| 1971 | R. C. Hogan | 1972 | D. Thompson |
| 1973 | A. V. Emerson | 1974 | T. R. Goosey |
| 1975 | S. C. Lilley | 1976 | F. Tate |
| 1977 | T. D. Wood | 1978 | 1. M. Cox |
| 1979 | D. J. Burton | 1980 | D. Hall |
| 1981 | A. Doxford | 1982 | R. E. Garraghan |
| 1983 | J. L. Blakey | 1984 | R Bumip |
| 1985 | D. Short | 1986 | W. R. Prest |
| 1987 | N. Jowsey | 1988 | J. Fawcett |
| 1989 | B.W. Patton | 1990 | H. Cosgrove |
| 1991 | J. W. Priest | 1992 | R. G. Douglas |
| 1993 | L. G. Gordon | 1994 | W. R. Robinson |
| 1995 | J. Hume | 1996 | E. Wheelwright |
| 1997 | J. Allison | 1998 | E. Clarke |
| 1999 | J. Rowlands | 2000 | R. F. Walsh |
| 2001 | A. Williamson | 2002 | J Watt |
| 2003 | H James | 2004 | M Cosgrove |
| 2005 | M J Allison | 2006 | R McGahan |
| 2007 | K Stephens | 2008 | P Chapman |
| 2009 | P Newbury | | |
Top
Lady Captains
| 1923 | Mrs. E. Whittington | 1924 | Mrs. H. Relton |
| 1925 | Mrs. J. Young | 1926 | Mrs. J. Hudson |
| 1927 | Mrs. D. Taylor | 1928 | Miss 1. Paterson |
| 1929 | Mrs. H. Relton | 1930, 31 | Miss M. Rowland |
| 1932 | Miss M. Hudson | 1933 | Miss E. Simpson |
| 1934 | Mrs. J. W. Scott | 1935 | Mrs. E. Stoker |
| 1936, 37 | Miss M. Hudson | 1938 | Mrs. I. Hardy |
| 1939 | Miss N. McAuslan |
| 1947, 48 | Mrs. I. Hardy | 1949 | Miss M. Wilson |
| 1950 | Mrs. D. Sutton | 1951 | Mrs. H. Ingram |
| 1952 | Mrs. E. F. Snowdon | 1953 | Mrs. W. Thomas |
| 1954 | Mrs. A. R. Pallister | 1955 | Miss H. Papple |
| 1956 | Mrs. I. Twinn | 1957 | Miss A. V. Smart |
| 1958 | Mrs. P Hanby | 1959 | Mrs. H. W. Coyne |
| 1960, 61 | Miss E. M. Dick | 1962 | Mrs. L. Daniel |
| 1963 | Mrs. S. Davison | 1964 | Mrs. R. Knights |
| 1965 | Mrs. G. Ingram | 1966 | Mrs. 0 Palmer |
| 1967 | Mrs. C. Blunt | 1968 | Miss V. H. Davison |
| 1969 | Mrs. C. Holden | 1970 | Mrs. K. Lambert |
| 1971 | Mrs. A. Mellanby | 1972 | Mrs. M. Finlay |
| 1973 | Mrs. J. Burton | 1974 | Mrs. M. Finlay |
| 1975 | Mrs. S. Anderson | 1976 | Mrs. M. Morson |
| 1977 | Mrs. B. Oram | 1978 | Mrs. A. Gale |
| 1979 | Mrs. E. Elstob | 1980 | Mrs. S. Marwood |
| 1981 | Mrs. J. Bumett | 1982 | Mrs. E. Bell |
| 1983 | Mrs. V. S. Cox | 1984 | Mrs. M. A. Atkinson |
| 1985 | Mrs. R. P. Patton | 1986 | Mrs. E. A. Perry |
| 1987 | Mrs. P. H. Harrison | 1988 | Mrs. E. A. Hastings |
| 1989 | Mrs. M. Wheelwright | 1990 | Mrs. J. Lynch |
| 1991 | Mrs. M. E. Atkinson | 1992 | Mrs. J. Burton |
| 1993 | Mrs. C. Williamson | 1994 | Mrs. E. Spencelayh |
| 1995 | Mrs. A. Davison | 1996 | Mrs. D. Kitchen |
| 1997 | Mrs. G. Howcroft | 1998 | Mrs. M. Relton |
| 1999 | Mrs. R. P. Patton | 2000 | Miss. J. Palmer |
| 2001 | Mrs. B. Griffiths |
2002 | Mrs. S. Relton |
| 2003 | Miss M. R.Lindley |
2004 | Mrs C Williamson |
| 2005 | Miss M. R. Lindley |
2006 | Mrs C Gordon |
| 2007 | Mrs M Collinson |
2008 | Mrs A Crawford |
| 2009 | Mrs B Griffiths |
|
Top