Club Cup 2008
Club Cup Rd 13 Friday 27 June 2008
| 1st | Neil Gannon | 86 | 19 | 67 (b9) |
| 2nd | John Collins | 77 | 10 | 67 (b9) |
| 3rd | Jason Owens | 81 | 14 | 67 |
| 4th | Christopher Trewhitt | 81 | 13 | 68 (b9) |
| 5th | John Taylor | 77 | 9 | 68 |
| 6th | Eddie Gratton | 85 | 16 | 69 |
Club Cup Rd 12 Friday 20 June 2008
| 1st | David Duncan | 81 | 15 | 66 |
| 2nd | Graham Chapman | 80 | 11 | 69 |
| 3rd | Kevin Robinson | 86 | 16 | 70 |
| 4th | John Taylor | 81 | 10 | 71 (b9) |
| 5th | Stephen Cussons | 82 | 11 | 71 |
| 6th | Kenny Bassam | 85 | 13 | 72 |
| 7th | Michael Walton | 92 | 19 | 73 |
Club Cup Rd 11 Friday 13 June 2008
| 1st | Robert Walsh | 68 | 3 | 65 (b9) |
| 2nd | Neil Thornley | 71 | 6 | 65 |
| 3rd | David Anderson | 84 | 15 | 69 (b9) |
| 4th | Michael Walton | 89 | 20 | 69 |
| 5th | David Innes | 71 | 1 | 70 (b9) |
| 6th | Jonathan Turner | 77 | 7 | 70 (b6) |
| 7th | Alan Jenkins | 83 | 13 | 70 |
| 8th | Stephen Bassam | 80 | 9 | 71 (b6) |
| 9th | Kenny Bassam | 84 | 13 | 71 (b9) |
| 10th | Chris Marshall | 72 | 2 | 71 |
Club Cup Rd 10 Friday 6 June 2008
| 1st | Alexander Robertson | 71 | 6 | 65 |
| 2nd | Colin Pearn | 79 | 13 | 66 (b9) |
| 3rd | Peter Hancock | 74 | 8 | 66 (b9) |
| 4th | John Collins | 77 | 11 | 66 |
| 5th | Eddie Gratton | 84 | 16 | 68 (b9) |
| 6th | Jonathan Trewhitt | 93 | 25 | 68 (b9) |
| 7th | Alex Wrigley | 70 | 2 | 68 (b9) |
| 8th | David Innes | 69 | 1 | 68 (b6) |
| 9th | Benjamin Tetlow | 71 | 3 | 68 (b6) |
| 10th | Mark Linighan | 83 | 15 | 68 |
Club Cup Rd 9 Friday 30 May 2008
| 1st | Terry Parsonage | 91 | 25 | 66 |
| 2nd | Neil Gannon | 87 | 20 | 67 |
| 3rd | Heath Hardman | 86 | 17 | 69 |
| 4th | Mick Linighan | 76 | 6 | 70 (b9) |
| 5th | Nigel Bennett | 83 | 13 | 70 (b9) |
| 6th | Jonathan Turner | 78 | 8 | 70 |
| 7th | David Duncan | 86 | 15 | 71 |
Club Cup Rd 8 Friday 23 May 2008
| 1st | Jonathan Turner | 75 | 10 | 65 (b9) |
| 2nd | Alfie Stevens | 78 | 13 | 65 |
| 3rd | Scott Oliver | 76 | 10 | 66 (b9) |
| 4th | Nigel Bradwell | 80 | 14 | 66 |
| 5th | Stephen Cussons | 81 | 12 | 69 (b9) |
| 6th | Michael Moorhead | 80 | 11 | 69 (b9) |
| 7th | Michael Cosgrove | 79 | 10 | 69 (b9) |
| 8th | Allen Richardson | 80 | 11 | 69 |
| 9th | Kevin Robinson | 89 | 19 | 70 |
Club Cup Rd 7 Friday 16 May 2008
| 1st | Bob Hardman | 71 | 7 | 64 |
| 2nd | Stephen Newlove | 71 | 6 | 65 |
| 3rd | Allen Richardson | 78 | 12 | 66 (b9) |
| 4th | Gary Cawley | 71 | 5 | 66 (b9) |
| 5th | Steven Langley | 82 | 16 | 66 (b9) |
| 6th | Scott Oliver | 78 | 11 | 67 (b9) |
| 7th | Kevin Jones | 72 | 5 | 67 (b6) |
| 8th | David Martindale | 82 | 15 | 67 (b9) |
| 9th | Michael Moorhead | 79 | 12 | 67 (b9) |
| 10th | John Foreman | 79 | 12 | 67 |
Club Cup Rd 6 Friday 9 May 2008
| 1st | Steven Langley | 80 | 18 | 62 (b9) |
| 2nd | Nigel Bradwell | 79 | 17 | 62 |
| 3rd | George Nixon | 74 | 11 | 63 (b9) |
| 4th | Jonathan Trewhitt | 91 | 28 | 63 |
| 5th | Kevin Robinson | 88 | 23 | 65 |
| 6th | Paul Kilburn | 77 | 10 | 67 (b9) |
| 7th | Benjamin Tetlow | 73 | 3 | 67 (tie- other) |
| 8th | Dave Brown | 82 | 15 | 67 (b9) |
| 9th | Michael Magee | 86 | 19 | 67 (b9) |
| 10th | David Howard | 87 | 20 | 67 |
Club Cup Rd 5 Friday 2 May 2008
| 1st | Kevin Robinson | 90 | 24 | 66 (b9) |
| 2nd | Graeme Storm | 66 | 0 | 66 (b9) |
| 3rd | Ian Evans | 78 | 12 | 66 |
| 4th | Ronald Bage | 93 | 26 | 67 |
| 5th | Mike Robinson | 83 | 15 | 68 (b9) |
| 6th | John Taylor | 78 | 10 | 68 (b9) |
| 7th | Mark Linighan | 84 | 16 | 68 |
| 8th | Heath Hardman | 87 | 18 | 69 (b9) |
| 9th | David Owens | 84 | 15 | 69 |
Club Cup Rd 4 Friday 25 April 2008
| 1st | Graeme Storm | 65 | 0 | 65 |
| 2nd | Ronnie Wheelwright | 83 | 17 | 66 |
| 3rd | Kevin Jones | 73 | 6 | 67 (b9) |
| 4th | Alan Jenkins | 81 | 14 | 67 |
| 5th | Matthew Fleetham | 84 | 16 | 68 (b9) |
| 6th | Eric Wheelwright | 78 | 10 | 68 |
| 7th | Charles Tetlow | 73 | 4 | 69 (b9) |
| 8th | Stephen Newlove | 75 | 6 | 69 (b9) |
| 9th | Peter Burnip | 75 | 6 | 69 |
Graeme Storm - 65 - New Pro Course Record
Club Cup Rd 3 Friday 18 April 2008
| 1st | Jason Owens | 82 | 14 | 68 (b6) |
| 2nd | Daniel Brooksbanks | 76 | 8 | 68 |
| 3rd | Chris Picken | 74 | 5 | 69 (b9) |
| 4th | Ian Judson | 81 | 12 | 69 (b9) |
| 5th | Graeme Storm | 69 | 0 | 69 |
| 6th | Kenny Bassam | 83 | 13 | 70 (b9) |
| 7th | Nigel Bradwell | 87 | 17 | 70 |
| 8th | Geoff Parker | 81 | 10 | 71 (b6) |
| 9th | Mark Linighan | 87 | 16 | 71 (b6) |
| 10th | Chris Marshall | 73 | 2 | 71 |
Club Cup Rd 2 Friday 11 April 2008
| 1st | Allen Richardson | 74 | 13 | 61 |
| 2nd | Kevin Robinson | 94 | 28 | 66 |
| 3rd | David Anderson | 83 | 16 | 67 |
| 4th | Michael Moorhead | 80 | 12 | 68 |
| 5th | Michael Moorhead (Snr) | 77 | 8 | 69 (b9) |
| 6th | Benjamin Tetlow | 72 | 3 | 69 |
| 7th | Michael Walton | 90 | 20 | 70 (b9) |
| 8th | Daniel Brooksbank | 78 | 8 | 70 (b6) |
| 9th | Neil Boagey | 90 | 20 | 70 (b9) |
| 10th | Geoff Bulley | 90 | 20 | 70 (b9) |
| 11th | Charles Tetlow | 74 | 4 | 70 |
Club Cup Rd 1 Friday 4 April 2008
| 1st | Jason Owens | 82 | 15 | 67 |
| 2nd | David Duncan | 83 | 15 | 68 (b9) |
| 3rd | Eric Wheelwright | 78 | 10 | 68 |
| 4th | John Collins | 80 | 11 | 69 |
| 5th | Marcus Newcombe | 76 | 6 | 70 (b9) |
| 6th | Graham Chapman | 81 | 11 | 70 (b9) |
| 7th | Rob Robinson | 86 | 16 | 70 (b6) | | 8th | Stephen Bassam | 78 | 8 | 70 (b9) |
| 9th | Jonathan Cushlow | 81 | 11 | 70 (b9) |
| 10th | Jonathan Wrigley | 77 | 7 | 70
|
|